AFE Rear Differential Cover (Black Machined; Pro Series); Dodge/RAM 94-14 Corporate 9.25 (12-Bolt)
aFe Powers new front-end differential cover brings performance engineering to the protection of your trucks front-end. This differential cover has a 4 quart lube capacity at the factory fluid level line, a magnetic drain plug and a magnetic fill plug to remove unwanted debris. Built-in external fins transfer heat from the fluid to the outside air for maximum cooling. aFe has also designed a large oil level sight glass with calibration plug set to the factory fluid level to eliminate overfilling. This differential cover is constructed out of durable die-cast A356 aluminum with reinforced ribs and a wrinkle black powder-coating for maximum strength and style. When it comes to engineering for power, performance, protection and value, aFe Power is the only choice.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001-2010 | Dodge | Ram 1500 | SLT |
1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
2004-2006 | Dodge | Ram 1500 | SRT-10 |
1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
1997-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
1997-2001 | Dodge | Ram 1500 | WS |
1994-2002 | Dodge | Ram 2500 | Base |
2003,2005-2010 | Dodge | Ram 2500 | Laramie |
2003-2004,2006-2010 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2004,2006-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006-2007 | Dodge | Ram 2500 | TRX4 |
1994-2002 | Dodge | Ram 3500 | Base |
2011-2022 | Ram | 1500 | Big Horn |
2012-2018 | Ram | 1500 | Express |
2014,2016-2018 | Ram | 1500 | HFE |
2011-2022 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2011-2021 | Ram | 1500 | Laramie Longhorn |
2015-2022 | Ram | 1500 | Limited |
2021-2022 | Ram | 1500 | Limited Longhorn |
2014-2022 | Ram | 1500 | Lone Star |
2021 | Ram | 1500 | Longhorn |
2011-2016 | Ram | 1500 | Outdoorsman |
2013 | Ram | 1500 | R/T |
2015-2022 | Ram | 1500 | Rebel |
2011-2018 | Ram | 1500 | SLT |
2014-2018,2020-2021 | Ram | 1500 | Special Service |
2011-2018 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2011-2022 | Ram | 1500 | Tradesman |
2012 | Ram | 1500 | Tradesman HD |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Laramie |
2019 | Ram | 1500 Classic | Lone Star |
2019-2022 | Ram | 1500 Classic | SLT |
2019-2022 | Ram | 1500 Classic | Special Service |
2019-2022 | Ram | 1500 Classic | Tradesman |
2019-2022 | Ram | 1500 Classic | Warlock |
2013-2014 | Ram | 2500 | Big Horn |
2011-2014 | Ram | 2500 | Laramie |
2011-2016 | Ram | 2500 | Laramie Longhorn |
2012-2016 | Ram | 2500 | Outdoorsman |
2011-2013 | Ram | 2500 | Power Wagon |
2011-2016 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2016 | Ram | 2500 | Tradesman |
2013-2016 | Ram | 3500 | Big Horn |
2011-2016 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2016 | Ram | 3500 | Laramie Longhorn |
2016 | Ram | 3500 | Limited |
2013-2015 | Ram | 3500 | Lone Star |
2011-2016 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2016 | Ram | 3500 | Tradesman |
Regular price
$355.99 USD
Regular price
Sale price
$355.99 USD
Unit price
per