Banks Power Pedal Monster Kit w/iDash 1.8 - Molex MX64 - 6 Way
PedalMonster is the only OBD-connected throttle sensitivity controller for gas and diesel vehicles. It’s tuned to eliminate factory throttle delay, instantly making your vehicle more fun to drive. Designed and manufactured in California, our patented PedalMonster fixes dangerous flaws found in every other throttle controller. This kit comes with a Banks iDash SuperGauge and can be controlled via Banks iDash or mobile app (iOS and Android) PedalMonster is the only module of its kind to offer safety features like ActiveSafety®, Reverse Safety, and Adjustable Low-Speed Trim. No other throttle booster has the same level of safety, ease of install, and additional features. Key Features: Smartest, safest, throttle sensitivity controller available, Powered by fused +12v via OBD, not +5v pedal reference circuit like others, City, Sport, and Track 30 unique sensitivity contours, Control and view activity in real-time via mobile app or iDash, ActiveSafety® failsafe system (US Patent # 10,933,885 B1), Reverse Safety returns pedal to stock in reverse (US Patent 10,933,885 B1), Low Speed Trim gradually adds sensitivity below 10 MPH, Simple plug-and-play installation, Warranty friendly. Does not leave footprint
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2021 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2020 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2021 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2013-2018 | Buick | Encore | Premium |
2016-2020 | Buick | Encore | Sport Touring |
2018-2019 | Buick | LaCrosse | Avenir |
2017 | Buick | LaCrosse | Base |
2017-2019 | Buick | LaCrosse | Essence |
2017-2019 | Buick | LaCrosse | Preferred |
2017-2019 | Buick | LaCrosse | Premium |
2019 | Buick | LaCrosse | Sport Touring |
2017 | Buick | Regal | Base |
2017 | Buick | Regal | GS |
2017 | Buick | Regal | Premium |
2017 | Buick | Regal | Sport Touring |
2019-2020 | Buick | Regal Sportback | Avenir |
2018-2020 | Buick | Regal Sportback | Base |
2018-2020 | Buick | Regal Sportback | Essence |
2018-2020 | Buick | Regal Sportback | GS |
2018-2020 | Buick | Regal Sportback | Preferred |
2018-2019 | Buick | Regal Sportback | Preferred II |
2018-2020 | Buick | Regal TourX | Base |
2018-2020 | Buick | Regal TourX | Essence |
2018-2020 | Buick | Regal TourX | Preferred |
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2017-2019 | Cadillac | ATS | Premium Performance |
2016-2019 | Cadillac | ATS | V |
2020 | Cadillac | CT4 | Luxury |
2020 | Cadillac | CT4 | Premium Luxury |
2020 | Cadillac | CT4 | Sport |
2020 | Cadillac | CT4 | V |
2020 | Cadillac | CT5 | Luxury |
2020 | Cadillac | CT5 | Premium Luxury |
2020 | Cadillac | CT5 | Sport |
2016-2018 | Cadillac | CT6 | Base |
2016-2020 | Cadillac | CT6 | Luxury |
2016-2020 | Cadillac | CT6 | Platinum |
2017-2018 | Cadillac | CT6 | Plug-In |
2016-2020 | Cadillac | CT6 | Premium Luxury |
2019 | Cadillac | CT6 | Sport |
2019-2020 | Cadillac | CT6 | V |
2014-2019 | Cadillac | CTS | Base |
2014-2019 | Cadillac | CTS | Luxury |
2014-2016 | Cadillac | CTS | Performance |
2014-2016 | Cadillac | CTS | Premium |
2017-2019 | Cadillac | CTS | Premium Luxury |
2014-2019 | Cadillac | CTS | V |
2014-2019 | Cadillac | CTS | Vsport |
2014-2016 | Cadillac | CTS | Vsport Premium |
2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
2021 | Cadillac | Escalade | Luxury |
2021 | Cadillac | Escalade | Premium Luxury |
2021 | Cadillac | Escalade | Premium Luxury Platinum |
2021 | Cadillac | Escalade | Sport |
2021 | Cadillac | Escalade | Sport Platinum |
2017-2020 | Chevrolet | Camaro | LS |
2016-2020 | Chevrolet | Camaro | LT |
2020 | Chevrolet | Camaro | LT1 |
2016-2020 | Chevrolet | Camaro | SS |
2017-2020 | Chevrolet | Camaro | ZL1 |
2014-2017 | Chevrolet | Caprice | PPV |
2017-2019 | Chevrolet | Corvette | Grand Sport |
2014-2021 | Chevrolet | Corvette | Stingray |
2015-2019 | Chevrolet | Corvette | Z06 |
2019 | Chevrolet | Corvette | ZR1 |
2016-2019 | Chevrolet | Malibu | Hybrid |
2016-2020 | Chevrolet | Malibu | L |
2016-2020 | Chevrolet | Malibu | LS |
2016-2020 | Chevrolet | Malibu | LT |
2016-2020 | Chevrolet | Malibu | Premier |
2019-2020 | Chevrolet | Malibu | RS |
2019-2021 | Chevrolet | Silverado 1500 | Custom |
2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2019-2021 | Chevrolet | Silverado 1500 | High Country |
2019-2021 | Chevrolet | Silverado 1500 | LT |
2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
2019-2021 | Chevrolet | Silverado 1500 | LTZ |
2019-2021 | Chevrolet | Silverado 1500 | RST |
2019-2021 | Chevrolet | Silverado 1500 | SSV |
2019-2021 | Chevrolet | Silverado 1500 | WT |
2020-2022 | Chevrolet | Silverado 2500 HD | Custom |
2020-2022 | Chevrolet | Silverado 2500 HD | High Country |
2020-2022 | Chevrolet | Silverado 2500 HD | LT |
2020-2022 | Chevrolet | Silverado 2500 HD | LTZ |
2020-2022 | Chevrolet | Silverado 2500 HD | WT |
2020-2022 | Chevrolet | Silverado 3500 HD | High Country |
2020-2022 | Chevrolet | Silverado 3500 HD | LT |
2020-2022 | Chevrolet | Silverado 3500 HD | LTZ |
2020-2022 | Chevrolet | Silverado 3500 HD | WT |
2012-2020 | Chevrolet | Sonic | LS |
2012-2020 | Chevrolet | Sonic | LT |
2012-2016 | Chevrolet | Sonic | LTZ |
2017-2020 | Chevrolet | Sonic | Premier |
2013-2016 | Chevrolet | Sonic | RS |
2017-2021 | Chevrolet | Spark | ACTIV |
2016-2021 | Chevrolet | Spark | LS |
2016-2021 | Chevrolet | Spark | LT |
2014-2016 | Chevrolet | Spark EV | LT |
2014-2017 | Chevrolet | SS | Base |
2021 | Chevrolet | Suburban | Commercial |
2021-2023 | Chevrolet | Suburban | High Country |
2021-2023 | Chevrolet | Suburban | LS |
2021-2023 | Chevrolet | Suburban | LT |
2021-2023 | Chevrolet | Suburban | Premier |
2021-2023 | Chevrolet | Suburban | RST |
2021 | Chevrolet | Suburban | Z71 |
2021-2023 | Chevrolet | Tahoe | High Country |
2020-2023 | Chevrolet | Tahoe | LS |
2020-2023 | Chevrolet | Tahoe | LT |
2020-2021 | Chevrolet | Tahoe | PPV |
2020-2023 | Chevrolet | Tahoe | Premier |
2021-2023 | Chevrolet | Tahoe | RST |
2020-2021 | Chevrolet | Tahoe | SSV |
2021 | Chevrolet | Tahoe | Z71 |
2021 | Chevrolet | Trailblazer | ACTIV |
2021 | Chevrolet | Trailblazer | LS |
2021 | Chevrolet | Trailblazer | LT |
2021 | Chevrolet | Trailblazer | RS |
2015-2021 | Chevrolet | Trax | LS |
2015-2021 | Chevrolet | Trax | LT |
2015-2016 | Chevrolet | Trax | LTZ |
2017-2020 | Chevrolet | Trax | Premier |
2007,2011-2014 | Chrysler | 300 | Base |
2007-2020 | Chrysler | 300 | C |
2012-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2007-2010 | Chrysler | 300 | C SRT8 |
2007-2012,2015-2020 | Chrysler | 300 | Limited |
2008-2009 | Chrysler | 300 | LX |
2010,2012-2020 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2007-2010,2018-2020 | Chrysler | 300 | Touring |
2018-2020 | Chrysler | 300 | Touring L |
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2007 | Chrysler | Pacifica | Base |
2007-2008 | Chrysler | Pacifica | Limited |
2008 | Chrysler | Pacifica | LX |
2007-2008 | Chrysler | Pacifica | Touring |
2014 | Chrysler | Town & Country | 30th Anniversary Edition |
2008-2016 | Chrysler | Town & Country | Limited |
2015-2016 | Chrysler | Town & Country | Limited Platinum |
2008-2010,2015-2016 | Chrysler | Town & Country | LX |
2013-2016 | Chrysler | Town & Country | S |
2008-2016 | Chrysler | Town & Country | Touring |
2011-2016 | Chrysler | Town & Country | Touring L |
2010 | Chrysler | Town & Country | Touring Plus |
2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2017-2021 | Dodge | Challenger | GT |
2009-2021 | Dodge | Challenger | R/T |
2017-2019 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016-2021 | Dodge | Challenger | R/T Scat Pack |
2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
2019-2021 | Dodge | Challenger | R/T Scat Pack Widebody |
2016 | Dodge | Challenger | R/T Shaker |
2014 | Dodge | Challenger | Rallye Redline |
2015 | Dodge | Challenger | Scat Pack |
2009-2011 | Dodge | Challenger | SE |
2015-2018 | Dodge | Challenger | SRT 392 |
2018 | Dodge | Challenger | SRT Demon |
2015-2021 | Dodge | Challenger | SRT Hellcat |
2019-2021 | Dodge | Challenger | SRT Hellcat Redeye |
2019-2021 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
2018-2021 | Dodge | Challenger | SRT Hellcat Widebody |
2020-2021 | Dodge | Challenger | SRT Super Stock |
2008-2014 | Dodge | Challenger | SRT8 |
2012-2021 | Dodge | Challenger | SXT |
2012,2015-2018 | Dodge | Challenger | SXT Plus |
2017-2018 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2021 | Dodge | Challenger | T/A 392 Widebody |
2007 | Dodge | Charger | Base |
2017-2018 | Dodge | Charger | Daytona |
2017-2018 | Dodge | Charger | Daytona 392 |
2018-2021 | Dodge | Charger | GT |
2018 | Dodge | Charger | GT Plus |
2007-2021 | Dodge | Charger | Pursuit |
2007-2021 | Dodge | Charger | R/T |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Road & Track |
2015-2018 | Dodge | Charger | R/T Scat Pack |
2019-2021 | Dodge | Charger | Scat Pack |
2020 | Dodge | Charger | Scat Pack 392 Widebody |
2007-2017 | Dodge | Charger | SE |
2015-2018 | Dodge | Charger | SRT 392 |
2015-2020 | Dodge | Charger | SRT Hellcat |
2021 | Dodge | Charger | SRT Hellcat Redeye Widebody |
Regular price
$575.99 USD
Regular price
$638.89 USD
Sale price
$575.99 USD
Unit price
per