Banks Power Pedal Monster Throttle Sensitivity Booster w/ iDash Datamonster - 07-19 Ram 2500/3500
What Is It? PedalMonster is the first OBD-II connected throttle sensitivity controller for gas and diesel vehicles. Controlled via Banks iDash or mobile app, PedalMonster is the only module of its kind to offer safety features like ActiveSafety, Reverse Safety, and Adjustable Low-Speed Trim. City, Sport, and Track modes, each with 10 sensitivity levels; OBD-II connected; ActiveSafety failsafe circuitry with Health Monitoring; Reverse safety returns pedal to stock in reverse gear; Adjustable Low-Speed Trim controls how fast sensitivity is added at slow speeds; Powered by +12V via OBD, not low-overhead pedal circuit; Controlled by iDash DataMonster, iDash SuperGauge, and mobile app; PedalMonster stacks with any flash or inline tuner!!! Not just Banks; View PedalMonsters activity in real-time via iDash and mobile app; Simple plug-and-play installation; Warranty friendly. Does not leave footprint after removal; Customizable gauge display; Read Boost Pressure, EGT and so much more; Avoid costly repairs by monitoring important sensors; Display 2-8 values; Read up to 80 OBDII Mode 01 values; Over 300 parameters available; View Data your dash does not display; Displays accurate values your OEM dash gauges filter; Includes patented OBDII Density (exclusive to Banks); Adds Data-Logging functionality (incl 4GB micro-SD); Log up 100 parameters at a time; Log up to 20 min/max values; Built-in Shift & RPM Light; Connect multiple iDash gauges; Auto-Dimming Feature; Fits standard 52mm (2-1/16 in.) gauge mounts; Features vary by application; 50-State Emissions Compliant. Emissions Compliant: D-161-135, 141; US Patent #10,933,885, #7,593,808 & #7,254,477
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2010 | Dodge | Ram 2500 | Laramie |
2007-2010 | Dodge | Ram 2500 | SLT |
2007-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2007-2010 | Dodge | Ram 3500 | Laramie |
2007-2010 | Dodge | Ram 3500 | SLT |
2007 | Dodge | Ram 3500 | Sport |
2007-2010 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2011-2020 | Ford | F-250 Super Duty | King Ranch |
2011-2020 | Ford | F-250 Super Duty | Lariat |
2018-2020 | Ford | F-250 Super Duty | Limited |
2013-2020 | Ford | F-250 Super Duty | Platinum |
2011-2020 | Ford | F-250 Super Duty | XL |
2011-2020 | Ford | F-250 Super Duty | XLT |
2011-2020 | Ford | F-350 Super Duty | King Ranch |
2011-2020 | Ford | F-350 Super Duty | Lariat |
2018-2020 | Ford | F-350 Super Duty | Limited |
2013-2020 | Ford | F-350 Super Duty | Platinum |
2011-2020 | Ford | F-350 Super Duty | XL |
2011-2020 | Ford | F-350 Super Duty | XLT |
2013-2019 | Ram | 2500 | Big Horn |
2011-2019 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2019 | Ram | 2500 | Laramie Longhorn |
2016-2019 | Ram | 2500 | Limited |
2013-2015,2019 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2011-2018 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2019 | Ram | 2500 | Tradesman |
2013-2019 | Ram | 3500 | Big Horn |
2011-2019 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2019 | Ram | 3500 | Laramie Longhorn |
2016-2019 | Ram | 3500 | Limited |
2013-2015,2017,2019 | Ram | 3500 | Lone Star |
2011-2019 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2019 | Ram | 3500 | Tradesman |
Regular price
$694.99 USD
Regular price
$771.11 USD
Sale price
$694.99 USD
Unit price
per